Marin FC Hosts Numerous Teams and Team Types.
To best serve our players by providing a challenging environment suited to each player's position on their development pathway, the club hosts several types and levels of teams including USL-W, USL2, USL Academy, Blue, Red, Steel and Titanium squads as detailed below.
Description | Blue teams are Marin FC’s elite level squads or “A” teams. Blue squads are formed when in the opinion of the coaches and technical staff, the player pool available merits creation and commitment to a Blue calendar including a national level event. U13 through U19 Blue teams compete in ECNL. U11 through U12 Blue teams compete in Pre-ECNL. (See ECNL-Boys or ECNL-Girls for more info) |
Commitment | Highest level of commitment expectation in the club inclusive of significant repercussions for commitment failures, lapses or other conduct issues such as forfeiture of fees and expulsion from the team. |
Genders | Male and female. |
Roster | From a minimum of 16 players to a maximum of 22 players. |
Trainings | Three or four times weekly depending upon league mandates and team calendar. |
Season(s) | Year-round, Fall League, State Cup & Spring League. The season starts almost immediately after tryouts with perhaps a two week break at the end of May or early June. High school age teams break for the high soccer soccer season, roughly mid-November through February. |
Fees | Ranging from $3,300 to $4,500 depending upon age, league, and team calendar. Team fees include coaching, fields, referees, tournaments, equipment, and hotels but excludes airfare and uniform costs. |
Description | Red teams are Marin FC’s premier level squads or “B” teams. Red squads are formed when in the opinion of the coaches and technical staff, the player pool available merits creation and commitment to an Red calendar. |
Commitment | High level of commitment expectation inclusive of repercussions for commitment failures, lapses or other conduct issues such as forfeiture of fees and expulsion from the team. |
Genders | Male and female. |
Roster | From a minimum of 12 players (at younger ages) to a maximum of 22 players. |
Trainings | Two or three times weekly depending upon league mandates and team calendar. |
Season(s) | Year-round, Fall League, State Cup & Spring League. The season starts after tryouts with perhaps a break until late June or to the fourth of July holiday. High school age teams break for the high soccer soccer season, roughly mid-November through February. |
Fees | Ranging from $2,750 to $3,750 depending upon age, league, and team calendar. Team fees include coaching, fields, referees, tournaments, equipment and hotels, but excludes airfare and uniform costs. |
Description | Steel and Titanium teams are Marin FC’s seasonal level squads or “C/D” teams. These squads are formed when in the opinion of the coaches and technical staff, the player pool available merits creation and commitment to the calendar. Steel & Titanium teams ensure continuity of the merged Central Marin Soccer Club program and services to those constituents, and when other team formation options are not available or would not adequately serve the needs of the players possibly rostered. Participation in a Steel or Titanium team makes possible guest play and easier player movement to Blue and Red teams. |
Commitment | Full level of commitment expectation in the club inclusive of restrictions for commitment failures, lapses or other conduct issues such as forfeiture of fees and expulsion from the team. |
Genders | Male and female. |
Roster | From a minimum of 12 players to a maximum of 22 players. |
Trainings | Two or three times weekly depending upon league mandates and team calendar. |
Season(s) | Fall League and State Cup with option to expand to Spring League. The season starts shortly after the fourth of July Holiday or by August 1st (depending upon age), and concludes in late winter or early spring depending on how far into the state cup the team advances. High school age teams break for the high soccer soccer season, roughly mid-November through February. |
Fees | Ranging from $1,250 to $2,750 depending upon age, league and team calendar. Team fees include coaching, fields, referees, tournaments, equipment, and hotels, but excludes airfare and uniform costs. |
Description | Steel and Titanium teams are Marin FC’s seasonal level squads or “C/D” teams. These squads are formed when in the opinion of the coaches and technical staff, the player pool available merits creation and commitment to the calendar. Steel & Titanium teams ensure continuity of the merged Central Marin Soccer Club program and services to those constituents, and when other team formation options are not available or would not adequately serve the needs of the players possibly rostered. Participation in a Steel or Titanium team makes possible guest play and easier player movement to Blue and Red teams. |
Commitment | Full level of commitment expectation in the club inclusive of restrictions for commitment failures, lapses or other conduct issues such as forfeiture of fees and expulsion from the team. |
Genders | Male and female. |
Roster | From a minimum of 12 players to a maximum of 22 players. |
Trainings | Two or three times weekly depending upon league mandates and team calendar. |
Season(s) | Fall League and State Cup with option to expand to Spring League. The season starts shortly after the fourth of July Holiday or by August 1st (depending upon age), and concludes in late winter or early spring depending on how far into the state cup the team advances. High school age teams break for the high soccer soccer season, roughly mid-November through February. |
Fees | Ranging from $1,250 to $2,750 depending upon age, league and team calendar. Team fees include coaching, fields, referees, tournaments, equipment, and hotels, but excludes airfare and uniform costs. |
Description | The Marin FC Legends team competes in the USL 2 league and is an 'open' squad comprised of both adult players and some players from our youth teams when selected by the coaching staff. |
Commitment | Highest level of commitment expectation in the club inclusive of significant repercussions for commitment failures, lapses or other conduct issues. |
Genders | Male |
Roster | A maximum of 34 players. 18 rostered for matches. |
Trainings | Three or four times weekly depending upon time of year and mixture (one event per week may be a scrimmage or friendly match). |
Season(s) | Trainings begin in May and the season fixtures occur from Late May until Early August. Exact schedules are set at the USL Summit in December. |
Fees | $175 training and participations fee. Players will be responsible for some travel costs. |
Description | The Marin FC Siren team competes in the USL W league and is an 'open' squad comprised of both adult players and some players from our youth teams when selected by the coaching staff. |
Commitment | Highest level of commitment expectation in the club inclusive of significant repercussions for commitment failures, lapses or other conduct issues. |
Genders | Female |
Roster | A maximum of 34 players. 18 rostered for matches. |
Trainings | Three or four times weekly depending upon time of year and mixture (one event per week may be a scrimmage or friendly match). |
Season(s) | Trainings begin in May and the season fixtures occur from Late May until Early August. Exact schedules are set at the USL General Meeting in January. |
Fees | $175 training and participation fee. Players will be responsible for some travel costs. |
Description | The USL Academy at Marin FC is an additional single squad formed by selection of current Marin FC youth players on our U-15 through U-19 teams. |
Commitment | Highest level of commitment expectation in the club inclusive of significant repercussions for commitment failures, lapses or other conduct issues. |
Genders | Male and Female |
Roster | A maximum of 34 players. 18 rostered for matches. |
Trainings | Two or three times weekly depending upon time of year and mixture (one event per week may be a scrimmage or friendly match. |
Season(s) | The USL Academy season is a three cycle structure of 6-12 fixtures in each of the cycles; Spring, Summer, and Fall. |
Fees | None. Players will be responsible for some travel costs. |
Teams Form a Complete Player Development Path.
Top to bottom (excluding Kinder FC) each age hosts the breadth of team types for the player pool, resulting in optimal and constant improvement pathway for players at all levels.